1. Fermions (Matter Particles — Spin 1/2)
Category | Type | Name | Symbol | Charge | Mass |
---|---|---|---|---|---|
Quarks | 1st Gen | Up | u | +2/3 | 2.2 MeV |
Down | d | -1/3 | 4.7 MeV | ||
2nd Gen | Charm | c | +2/3 | 1.27 GeV | |
Strange | s | -1/3 | 96 MeV | ||
3rd Gen | Top | t | +2/3 | 173 GeV | |
Bottom | b | -1/3 | 4.18 GeV | ||
Leptons | 1st Gen | Electron | e⁻ | -1 | 0.511 MeV |
Electron Neutrino | νₑ | 0 | < 2.2 eV | ||
2nd Gen | Muon | μ⁻ | -1 | 105.7 MeV | |
Muon Neutrino | ν_μ | 0 | < 0.17 MeV | ||
3rd Gen | Tau | τ⁻ | -1 | 1.78 GeV | |
Tau Neutrino | ν_τ | 0 | < 18.2 MeV |
2. Bosons (Force Carriers — Integer Spin)
Force | Boson | Symbol | Charge | Spin | Mass |
---|---|---|---|---|---|
Electromagnetic | Photon | γ | 0 | 1 | 0 |
Weak Nuclear | W Boson | W⁺ / W⁻ | ±1 | 1 | ~80.4 GeV |
Z Boson | Z⁰ | 0 | 1 | ~91.2 GeV | |
Strong Nuclear | Gluon | g | 0 | 1 | 0 |
Higgs Field | Higgs Boson | H⁰ | 0 | 0 | ~125 GeV |
Theoretical | Graviton | gᵣ | 0 | 2 | 0 (hypothetical) |